UC Product Comparison
Kirch Technical Unified Communications Product Comparison
Please see the pricing page for product and service details
| PACKAGES | ESSENTIALS ($22.75 per month) | WITH TEAMS ($22.75 per month) | PRO ($27.25 per month) |
|---|---|---|---|
| Profile | Cloud PBX phone system with team chat, presence, and core video conferencing capabilities | A full communication and collaboration suite integrated with the Teams application that provides video meeting capabilities and cloud storage | A full communication and collaboration suite with extensive video meeting capabilities and sophisticated cloud storage |
| Pricing model | Per user | Per user | Per user |
| FEATURES AND FUNCTIONALITY | |||
| Devices (number of concurrent endpoints) | 1 desk phone + 1 mobile app + 1 desktop app | 1 desk phone + 1 mobile app + 1 desktop app | 5 desk phones + mobile and desktop apps |
| Local and long distance calling to landline and mobile (Outbound Bucket 6,000 mins/month per user) | ✔ | ✔ | |
| Free outbound calling to Canada both landline and mobile | ✔ | ✔ | ✔ |
| International Dialing | Add-On (+$) | Add-On (+$) | Add-On (+$) |
| 1 Local Phone Number * | ✔ | ✔ | ✔ |
| Extension number | ✔ | ✔ | ✔ |
| Programmable line keys | ✔ | ✔ | ✔ |
| Change phone idle screen display | ✔ | ✔ | ✔ |
| Call pickup | ✔ | ✔ | ✔ |
| Caller ID | ✔ | ✔ | ✔ |
| Call waiting (Cordless phone) | ✔ | ✔ | ✔ |
| Call transfer | ✔ | ✔ | ✔ |
| Call hold | ✔ | ✔ | ✔ |
| 3-way calling | ✔ | ✔ | ✔ |
| Paging | ✔ | ✔ | ✔ |
| Extension to extension calling | ✔ | ✔ | ✔ |
| Call park | ✔ | ✔ | ✔ |
| Call park pickup | ✔ | ✔ | ✔ |
| Intercom | ✔ | ✔ | ✔ |
| Music on hold | ✔ | ✔ | ✔ |
| Do Not Disturb | ✔ | ✔ | ✔ |
| Busy Lamp Field | ✔ | ✔ | ✔ |
| Basic User Reports | ✔ | ✔ | ✔ |
| Mobile App | ✔ | ✔ | ✔ |
| Desktop App | ✔ | With Teams | ✔ |
| Voicemail box | ✔ | ✔ | ✔ |
| Voicemail storage | 50 MB/10 Hrs | 50 MB/10 Hrs | 50 MB/10 Hrs |
| Voicemail transcription | ❌ | ✔ | ✔ |
| Call Recording (Automatic/On-Demand) | 24 Hrs/user | 24 Hrs/user | 24 Hrs/user |
| Expansion module | ❌ | ✔ | ✔ |
| 1 Web Fax (Outbound Bucket 1,000 mins/month) | Add-On (+$) | ✔ | ✔ |
| Elevate ANALYTICS | |||
| QoS Dashboard | ✔ | ✔ | ✔ |
| Call History | ✔ | ✔ | ✔ |
| Elevate UNIFIED COMMUNICATIONS | |||
| Presence detection | ✔ | ✔ | ✔ |
| 1 on 1 instant messaging with unlimited files support | ✔ | With Teams | ✔ |
| Channel (group) messaging with unlimited files support | ✔ | With Teams | ✔ |
| SMS messages | ❌ | ✔ | ✔ |
| Online Meeting VIDEO CONFERENCING | |||
| Audio Only Phone participants | 200 | With Teams | 200 |
| Online Web participants | 4 | With Teams | 100 |
| HD video (720p) panel participants | 4 | With Teams | 30 |
| Unlimited/Recurring meetings | ✔ | With Teams | ✔ |
| Host security settings | ✔ | With Teams | ✔ |
| Meeting lock | ✔ | With Teams | ✔ |
| Meeting passwords | ✔ | With Teams | ✔ |
| Remove participant | ✔ | With Teams | ✔ |
| Mute all or specific participants | ✔ | With Teams | ✔ |
| Shared presence across meetings, phone, and team messaging | ✔ | With Teams | ✔ |
| In meeting chat | ✔ | With Teams | ✔ |
| Screen annotation | ✔ | With Teams | ✔ |
| Support for screen sharing across multiple windows and monitors | ✔ | With Teams | ✔ |
| Join from mobile devices | ✔ | With Teams | ✔ |
| Join from Chrome | ✔ | With Teams | ✔ |
| Custom Meeting URL | ✔ | With Teams | ✔ |
| Dial-in number options for local or toll-free numbers | ✔ | With Teams | ✔ |
| Integrated scheduling with MS Office 365/Outlook/Teams /G-Suite /Slack | ✔ | With Teams | ✔ |
| International dial-in numbers | ❌ | With Teams | ✔ |
| AI-driven meeting transcripts and insights | ❌ | With Teams | ✔ |
| Synced in meeting notes editable by all participants | ❌ | With Teams | ✔ |
| Remote control | ❌ | With Teams | ✔ |
| Custom branding | ❌ | With Teams | ✔ |
| Record meetings | ❌ | With Teams | Unlimited |
| Download meeting recordings | ❌ | With Teams | ✔ |
| Attendance reports | ✔ | With Teams | ✔ |
| Chat reports | ✔ | With Teams | ✔ |
| INTEGRATIONS | |||
| Chrome Click to Call | ✔ | ✔ | ✔ |
| Microsoft Active Directory | ✔ | ✔ | ✔ |
| Microsoft Outlook® Integration (Win / Mac) | ✔ | With Teams | ✔ |
| Microsoft Teams® (Admin/End-User) | ❌ | With Teams | ✔ |
| Microsoft Teams® Calling | Add-On (+$) | ❌ (Not Needed) | Add-On (+$) |
| G-Suite® Integration | ❌ | ✔ | ✔ |
| Generic CRM Screen Pop | ❌ | ✔ | ✔ |
| Oracle NetSuite® (Admin / End-User) | ❌ | ✔ | ✔ |
| Sugar CRM® (Admin/End-User) | ❌ | ✔ | ✔ |
| Zoho CRM® (Admin/End-User) | ❌ | ✔ | ✔ |
| ZendeskTM (Admin/End-User) | ❌ | ✔ | ✔ |
| Salesforce® Classic + Lightning (Admin/Classic End-User,Lightning End-User) | ❌ | ✔ | ❌ |
| ServiceNow (Admin/End-User) | ❌ | ✔ | ❌ |
| Microsoft Dynamics 365 (Admin/End-User) | ❌ | ✔ | ❌ |
| ShareSync SHARED CLOUD STORAGE | |||
| File backup, sync, and share | Add-On (+$) | With Teams | 10 GB/user |
| Antivirus and Malware protection | Add-On (+$) | With Teams | ✔ |
| Unlimited file versioning | Add-On (+$) | With Teams | ✔ |
| Secure external sharing (Admin/End-User) | Add-On (+$) | With Teams | ✔ |
| Microsoft Outlook® integration | Add-On (+$) | With Teams | ✔ |
| HOSTED EXCHANGE | |||
| 1 Exchange mailbox (unlimited size) | ❌ | ❌ | ❌ |
| PER ACCOUNT | |||
| 1 Auto Attendant (Outbound Bucket 1000 mins/mo) * | ✔ | ✔ | ✔ |
| Additional Auto Attendant (Outbound Bucket 1000 mins/mo) * | Add-On (+$) | Add-On (+$) | Add-On (+$) |
| 10 Basic Hunt Groups * | ✔ | ✔ | ✔ |
| Additional Basic Hunt Groups * | Add-On (+$) | Add-On (+$) | Add-On (+$) |
| Advanced Hunt Groups ** | Add-On (+$) | ✔ | ✔ |
| Hunt Group Call Recording | ❌ | 100 Hrs | 100 Hrs |
| Advanced Hunt Group Call Recording | ❌ | 200 Hrs | 200 Hrs |
| Paging Groups | ✔ | ✔ | ✔ |
| Call Pickup Groups | ✔ | ✔ | ✔ |
| Call Park Groups | ✔ | ✔ | ✔ |
| Additional Web Fax (Outbound Bucket 1000 mins/mo) | Add-On (+$) | Add-On (+$) | Add-On (+$) |
| Fax Line (# of free minutes depends on plan) * | Add-On (+$) | Add-On (+$) | Add-On (+$) |
| Resource Line (# of free minutes depends on plan) * | Add-On (+$) | Add-On (+$) | Add-On (+$) |
| Company Voicemail box (50 MB/10 Hrs) | ✔ | ✔ | ✔ |
| Additional Voicemail box (50 MB/10 Hrs) | Add-On (+$) | Add-On (+$) | Add-On (+$) |
| Virtual Extension (# of free minutes depends on routing) *** | Add-On (+$) | Add-On (+$) | Add-On (+$) |
| Toll-Free Number (# of free minutes depends on plan) | Add-On (+$) | Add-On (+$) | Add-On (+$) |
| Additional Local Number (Outbound Bucket 1000 mins/mo) * | Add-On (+$) | Add-On (+$) | Add-On (+$) |
